| Approximate | Device Settings | File Size (MB) | 4GB | 8GB | 16GB | 32GB | 64GB |
|---|---|---|---|---|---|---|---|
| Number of Photos (JPEG) | 5 Megapixel | 1.5 | 2,400 | 5,000 | 10,000 | 20,300 | 38,800 |
| Number of Photos (JPEG) | 6 Megapixel | 1.7 | 2,000 | 4,300 | 8,700 | 17,300 | 33,400 |
| Number of Photos (JPEG) | 7 Megapixel | 2.0 | 1,700 | 3,500 | 7,100 | 14,200 | 27,400 |
| Number of Photos (JPEG) | 8 Megapixel | 2.3 | 1,500 | 3,200 | 6,400 | 12,900 | 24,800 |
| Number of Photos (JPEG) | 10 Megapixel | 2.9 | 1,200 | 2,500 | 5,000 | 10,100 | 19,400 |
| Number of Photos (JPEG) | 12 Megapixel | 3.4 | 1,000 | 2,000 | 4,300 | 8,600 | 16,500 |
| Number of Photos (JPEG) | 14 Megapixel | 4.0 | 800 | 1,800 | 3,600 | 7,300 | 14,000 |
| Number of Photos (JPEG) | 16 Megapixel | 4.6 | 700 | 1,600 | 3,200 | 6,400 | 12,200 |
| Number of Photos (JPEG) | 21 Megapixel | 6.4 | 550 | 1,100 | 2,300 | 4,600 | 8,800 |
| Minutes of Video (hr:min) | HD 1080p (15 Mbps) | — | 00:30 | 00:60 | 02:00 | 04:00 | 07:30 |
The number of photos and minutes of video in this chart are derived based on the stated average photo file size and video transfer rate shown in the chart and the stated memory capacity. Some of the listed storage capacity is used for formatting and other purposes and is not available for data storage. 1GB equals 1 billion bytes. For more information, go to www.lexar.com/capacity
